Faculty and Staff

Faculty and Staff 2025-2026

| GRADE | TEACHER | |
| 3K | Diana Guerrini | dguerrini@schools.nyc.gov |
| 3K | Jazmine Chase | Jchase@schools.nyc.gov |
| PRE-K | ||
| Pre K 001 | Ayana Mitchell | amitchell@schools.nyc.gov |
| Pre K 001 | Lynelle Whichard | Lwhichard4@schools.nyc.gov |
| Pre K 002 | Vestina Benjamin | Vbenjamin2@schools.nyc.gov |
| Pre K 002 | Camille Diamond | Cdiamond2@schools.nyc.gov |
| KINDERGARTEN | ||
| K1 | I. Belcon | Ibelcon@schools.nyc.gov |
| K2 ICT | Tricia DeGrange | tdegran@schools.nyc.gov |
| K2 ICT | T. Lombardo | Tlombardo4@schools.nyc.gov |
| K13 | Annette Cooke | acooke@schools.nyc.gov |
| K091 | Shelia Williams | Swilliams28@schools.nyc.gov |
| K091 | Taje’ Daniels | Tdaniel7@schools.nyc.gov |
| K091 | Erica Newton | Enewton2@schools.nyc.gov |
| FIRST GRADE | ||
| 101 | Melanie Beswick | mbeswic@schools.nyc.gov |
| 102 | Barry Hauptman | bhauptm2@schools.nyc.gov |
| 102 | Danielle Tomasello | Dtomasello2@schools.nyc.gov |
| 103 | Tanasia Moore | Tmoore21@schools.nyc.gov |
| 104 | Nursat Sikder-Ali | Nsikderali@schools.nyc.gov |
| 191 | Nicole Fariello | Nfariello@schools.nyc.gov |
| 191 | Christy Cooper | Ccooper13@schools.nyc.gov |
| SECOND GRADE | ||
| 201 | Myah Edwards | Medwards41@schools.nyc.gov |
| 202 | Teresa Daughtry | Tdaughtry4@schools.nyc.gov |
| 202 | Melissa Battaglia | Mbattaglia2@schools.nyc.gov |
| 202 | Flavia Felix | Ffelix@schools.nyc.gov |
| 291 | Andrea Williams | Awilliams96@schools.nyc.gov |
| 291 | Israt Jahan | Ijahan6@schools.nyc.gov |
| THIRD GRADE | ||
| 301 | Jeannie Penfield | Jpenfie@schools.nyc.gov |
| 302 | Aziza Adams | Aadams17@schools.nyc.gov |
| 302 | Rachel Cadet | rcadet@schools.nyc.gov |
| 391 | Lesa Whyte | Lwhyte4@schools.nyc.gov |
| 391 | Charline Garnier-Yorke | Cgarnieryorke@schools.nyc.gov |
| FOURTH GRADE | ||
| 401 | Angeliki Nasseif | Anasseif@schools.nyc.gov |
| 402-ICT | Fenia Gilles | FGilles2@schools.nyc.gov |
| 402-ICT | S. Howard | Showard15@schools.nyc.gov |
| FIFTH GRADE | ||
| 501 | Rochelle Whichard | rwhicha@schools.nyc.gov |
| 502 | Gaitree Misra-Persaud | gmisrapersaud@schools.nyc.gov |
| 591 | Belinda Lewis | Blewis13@schools.nyc.gov |
| 591 | Tichina Collins | Tcollins10@schools.nyc.gov |
| Reading Partners - Kris Glover & Kimberly DeJesus | ||
| K/1-191 SC | S. Williams | Mr. Daniels |
| K-092 SC | E. Newton | Ms. Barrow |
| 1-191 SC | N. Fariello | Ms. Cooper |
| 2- 291 SC | A. Williams | Ms. Jahan Ms. Phoebe (M, W, F) |
| 3/4-391 SC | L. Whyte | Ms. Yorke Ms. Sultana 1:1 |
| 5-591 SC | B. Lewis | Ms. Collins (CP) |
| CLUSTER TEACHERS | ||
| Health/PE | Jason Miller | jmiller75@schools.nyc.gov |
| STEAM | Barney Navas | |
| ART | Amanda Samaroo | ASamaroo5@schools.nyc.gov |
| Interventionist | R. Moran | |
| ENL | Stephanie Moss | Smoss3@schools.nyc.gov |
| ENL | Etelvina Sanchez-Crespo | ESanchezCrespo@schools.nyc.gov |
| Speech | Oksana Nektalova | Okektalova@schools.nyc.gov |
| Speech | Mabel Mondragon-Ali | MMondragonali@schools.nyc.gov |
| IEP Teacher | Nicola Fletcher | |
| NFletcher4@schools.nyc.gov | ||
| SUPPORT SERVICES | ||
| Guidance | Latisha Alston | LAslton7@schools.nyc.gov |
| Psychologist | Danile Thompson | Dthompson45@schools.nyc.gov |
| ULit Coach | Susan Garber | Sgarber4@schools.nyc.gov |
| Social Worker | Julia Ash-St. John | JStJohn2@schools.nyc.gov |
| SUPPORT STAFF | ||
| Pre-K Social Worker | Micheal Mitchell | |
| Family Worker 118/1180 | Mabel Fernandez | |
| O.T. Hearing 2201 | Joelle Geneve | |
| O. Therapist 2201 | Nirmala Hiralal | |
| Physical Therapist 2201 | Alyssa McAree | |
| Attendance 917-207-7602 | ||
| P.S.48Q Support Staff | ||
| PARENT COORDINATOR | ||
| St. C. Wilkerson | 646-330-9212 | |
| OFFICE STAFF | ||
| Debra Wheeler | Payroll - 1182 | |
| Phyllis Mosley | Pupil Accounting - 1183 | |
| DOE NURSE | ||
| Gail Dozier | 130/1301 | |
| Education Associates | ||
| Jazmine Fields | 3K/136/1360 | |
| Lynelle Whichard | Pre-K1/134/0 | |
| Camille Diamond | Pre-K2/132/0 | |
| Taje’ Daniels | K091/220/0 | |
| Ripon Das (Sub) | K091/220/0 | |
| Jeannel Benjamin (Sub) | K092/234/0 | |
| Christy Cooper | 191/238/0 | |
| Ripon Das – (Sub) | 191/238/0 | |
| Tasnim Maliha (M,W,F) (Sub) | 191/238/0 | |
| Israt Jahan | 291/418/0 | |
| Jenisha White 1:1 | 291/418/0 | |
| Phoebe (M,W,F) (Sub) | 291/418/0 | |
| York | 3/4 391/436/0 | |
| Sultana 1:1 (Sub) | 3/4 391/436/0 | |
| Tichina Collins | 591/437/1 | |
| Surgery 1:1 (Sub) | 502/509/0 | |
| Smith-Davis 1:1 (Sub) | ||
| Daquan Earle – (Sub) | ||
| Falonda Lewis (Sub) | ||
| SCHOOL PROGRAMS/ D75 | ||
| South Jamaica Reads | ||
| Reading Partners - 2320 | Tania Ramos, Program Coordinator | |
| District 75 | 337/3370 | |
| YMCA 108/1080 | Sheneka Taylor-Graham | |
| SCHOOL AIDES | ||
| Takima Davis | ||
| C. Ferdinand (F) | ||
| Ruth Soto | ||
| Larry Washington | ||
| Tonishay Jones | ||
| Kitchen Staff 1030/1036 | ||
| Charmell Cooper | ||
| Chetranee Kuwari | ||
| Hana Lindo | ||
| Claude Anderson | ||
| Veronica Achaibar | ||
| SECURITY OFFICERS | ||
| Agent Algu- Lobby - 1000 | ||
| CUSTODIAL STAFF | ||
| Jorge Alarcon (S) | ||
| Elvis Reyes (S) | ||
| Kevin Hamilton | ||
| (S) Roberto Torres | ||




